General Information
Code | Cubicle Curtain |
---|---|
Composition | 100% Polyester |
Weigth | 580 gram/m |
Width | 280 cm |
Tear Strength | Warp 59/N |
Anti-Bacterium | Proportion Of Bacterium Reduction 99% |
Washing Fastness | 4-5 Compliant With Fire-Retardant NFPA701 |
Flammability | Antimicrobial AATCC 100-2012 |
Shrinkage | Width Height |
Color may different vary from dye lot to dye lot
The color effect change slightly with different treatment
Let's create something beautiful together
By choosing to work with us, you’re not just selecting wallpaper; you’re embracing a partnership with a team dedicated to bringing your unique vision to life with unparalleled expertise, personalized service, and a commitment to quality that guarantees your satisfaction.